Usage statistics for www.margaretka.sk

Summary Period: July 2024
Generated 01-Aug-2024 12:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 42541
Total Files 17330
Total Pages 31884
Total Visits 7793
Total kB Files 455864
Total kB In 1
Total kB Out 1
Total Unique Sites 2233
Total Unique URLs 5467
Total Unique Referrers 1952
Total Unique User Agents 621
. Avg Max
Hits per Hour 57 2547
Hits per Day 1372 3864
Files per Day 559 1390
Pages per Day 1028 3584
Sites per Day 72 346
Visits per Day 251 486
kB Files per Day 14705 37590
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 5.49% 2334
Code 200 - OK 40.74% 17330
Code 206 - Partial Content 0.02% 7
Code 301 - Moved Permanently 44.69% 19013
Code 302 - Found 0.00% 2
Code 304 - Not Modified 1.08% 458
Code 403 - Forbidden 0.14% 59
Code 404 - Not Found 7.83% 3333
Code 405 - Method Not Allowed 0.01% 3
Code 504 - Gateway Timeout 0.00% 2

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1712 4.02% 457 2.64% 1261 3.95% 132 1.69% 101 4.52% 9911 2.17% 0 0.00% 0 0.00%
2 1871 4.40% 592 3.42% 1479 4.64% 219 2.81% 148 6.63% 14364 3.15% 0 8.45% 0 0.16%
3 2906 6.83% 569 3.28% 2542 7.97% 194 2.49% 155 6.94% 35893 7.87% 0 2.53% 0 0.00%
4 1376 3.23% 584 3.37% 995 3.12% 161 2.07% 134 6.00% 14647 3.21% 0 3.48% 0 0.00%
5 1263 2.97% 485 2.80% 1063 3.33% 175 2.25% 152 6.81% 25833 5.67% 0 2.53% 0 0.00%
6 1327 3.12% 660 3.81% 724 2.27% 185 2.37% 153 6.85% 11886 2.61% 0 0.21% 0 0.00%
7 1246 2.93% 558 3.22% 919 2.88% 207 2.66% 172 7.70% 37590 8.25% 0 3.17% 0 0.00%
8 1211 2.85% 473 2.73% 937 2.94% 175 2.25% 141 6.31% 17124 3.76% 0 1.58% 0 0.00%
9 874 2.05% 232 1.34% 655 2.05% 169 2.17% 129 5.78% 11068 2.43% 0 0.11% 0 0.00%
10 1101 2.59% 435 2.51% 866 2.72% 180 2.31% 152 6.81% 7871 1.73% 0 0.00% 0 0.00%
11 1261 2.96% 550 3.17% 971 3.05% 266 3.41% 223 9.99% 21245 4.66% 0 2.43% 0 0.00%
12 1246 2.93% 644 3.72% 852 2.67% 226 2.90% 187 8.37% 30553 6.70% 0 0.63% 0 0.00%
13 1389 3.27% 883 5.10% 802 2.52% 239 3.07% 199 8.91% 20454 4.49% 0 0.00% 0 0.00%
14 3864 9.08% 1390 8.02% 3584 11.24% 351 4.50% 271 12.14% 15603 3.42% 0 32.95% 0 49.34%
15 1407 3.31% 595 3.43% 950 2.98% 278 3.57% 217 9.72% 8332 1.83% 0 1.58% 0 0.00%
16 1056 2.48% 302 1.74% 848 2.66% 238 3.05% 213 9.54% 3739 0.82% 0 0.00% 0 0.00%
17 1159 2.72% 429 2.48% 965 3.03% 244 3.13% 208 9.31% 9747 2.14% 0 32.95% 0 49.34%
18 1368 3.22% 712 4.11% 934 2.93% 486 6.24% 344 15.41% 10452 2.29% 0 0.21% 0 0.16%
19 1600 3.76% 895 5.16% 850 2.67% 289 3.71% 313 14.02% 22123 4.85% 0 2.75% 0 0.00%
20 1171 2.75% 489 2.82% 850 2.67% 313 4.02% 249 11.15% 20929 4.59% 0 0.53% 0 0.82%
21 1384 3.25% 509 2.94% 1008 3.16% 208 2.67% 179 8.02% 8304 1.82% 0 0.21% 0 0.16%
22 1006 2.36% 444 2.56% 829 2.60% 385 4.94% 257 11.51% 9440 2.07% 0 2.32% 0 0.00%
23 1072 2.52% 536 3.09% 786 2.47% 349 4.48% 250 11.20% 5517 1.21% 0 0.00% 0 0.00%
24 981 2.31% 452 2.61% 663 2.08% 223 2.86% 187 8.37% 5542 1.22% 0 1.06% 0 0.00%
25 724 1.70% 193 1.11% 573 1.80% 159 2.04% 138 6.18% 15507 3.40% 0 0.32% 0 0.00%
26 568 1.34% 248 1.43% 420 1.32% 184 2.36% 137 6.14% 6087 1.34% 0 0.00% 0 0.00%
27 1518 3.57% 974 5.62% 835 2.62% 410 5.26% 346 15.49% 23768 5.21% 0 0.00% 0 0.00%
28 1034 2.43% 504 2.91% 693 2.17% 200 2.57% 150 6.72% 11247 2.47% 0 0.00% 0 0.00%
29 1093 2.57% 557 3.21% 826 2.59% 308 3.95% 210 9.40% 5034 1.10% 0 0.00% 0 0.00%
30 1272 2.99% 537 3.10% 1011 3.17% 383 4.91% 250 11.20% 9104 2.00% 0 0.00% 0 0.00%
31 1481 3.48% 442 2.55% 1193 3.74% 296 3.80% 204 9.14% 6949 1.52% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 42 1304 3.07% 20 648 3.74% 24 763 2.39% 413 12790 2.81% 0 0 0.84% 0 0 0.00%
1 35 1104 2.60% 16 502 2.90% 26 833 2.61% 367 11364 2.49% 0 0 0.11% 0 0 0.16%
2 115 3595 8.45% 45 1414 8.16% 109 3385 10.62% 388 12026 2.64% 0 0 1.06% 0 0 0.00%
3 37 1164 2.74% 16 513 2.96% 23 738 2.31% 620 19223 4.22% 0 0 2.11% 0 0 0.00%
4 36 1130 2.66% 17 551 3.18% 24 760 2.38% 365 11309 2.48% 0 0 32.95% 0 0 49.51%
5 42 1310 3.08% 14 460 2.65% 32 1022 3.21% 422 13095 2.87% 0 0 0.32% 0 0 0.00%
6 44 1381 3.25% 16 504 2.91% 32 1003 3.15% 425 13168 2.89% 0 0 0.53% 0 0 0.82%
7 49 1519 3.57% 15 489 2.82% 38 1205 3.78% 259 8017 1.76% 0 0 0.11% 0 0 0.00%
8 57 1781 4.19% 26 811 4.68% 41 1273 3.99% 549 17005 3.73% 0 0 0.00% 0 0 0.00%
9 65 2028 4.77% 27 837 4.83% 47 1480 4.64% 686 21258 4.66% 0 0 3.48% 0 0 0.00%
10 51 1588 3.73% 17 537 3.10% 39 1233 3.87% 772 23943 5.25% 0 0 1.27% 0 0 0.00%
11 59 1835 4.31% 30 957 5.52% 41 1288 4.04% 635 19675 4.32% 0 0 0.63% 0 0 0.00%
12 130 4043 9.50% 50 1555 8.97% 97 3014 9.45% 2155 66818 14.66% 0 0 5.17% 0 0 0.00%
13 69 2152 5.06% 36 1119 6.46% 46 1443 4.53% 860 26660 5.85% 0 0 2.32% 0 0 0.00%
14 63 1969 4.63% 33 1035 5.97% 44 1371 4.30% 650 20147 4.42% 0 0 2.11% 0 0 0.00%
15 53 1665 3.91% 23 735 4.24% 37 1175 3.69% 437 13542 2.97% 0 0 0.95% 0 0 0.00%
16 81 2536 5.96% 33 1043 6.02% 61 1920 6.02% 1501 46545 10.21% 0 0 2.53% 0 0 0.16%
17 55 1725 4.05% 19 618 3.57% 40 1246 3.91% 280 8695 1.91% 0 0 6.12% 0 0 0.00%
18 40 1253 2.95% 13 407 2.35% 32 1021 3.20% 650 20152 4.42% 0 0 0.32% 0 0 0.00%
19 55 1712 4.02% 22 688 3.97% 42 1327 4.16% 742 23004 5.05% 0 0 33.26% 0 0 49.34%
20 45 1408 3.31% 16 521 3.01% 35 1105 3.47% 564 17485 3.84% 0 0 0.11% 0 0 0.00%
21 59 1852 4.35% 16 516 2.98% 47 1461 4.58% 319 9876 2.17% 0 0 0.11% 0 0 0.00%
22 43 1357 3.19% 17 553 3.19% 29 904 2.84% 516 15995 3.51% 0 0 1.37% 0 0 0.00%
23 36 1130 2.66% 10 317 1.83% 29 914 2.87% 131 4070 0.89% 0 0 2.22% 0 0 0.00%

Top 50 of 5467 Total URLs
# Hits kB F kB In kB Out URL
1 3650 8.58% 42301 9.28% 0 0.11% 0 0.16% /
2 1551 3.65% 48246 10.58% 0 0.00% 0 0.00% /admin/image.php
3 344 0.81% 5742 1.26% 0 0.00% 0 0.00% /colorbox/jquery.colorbox.js
4 328 0.77% 32118 7.05% 0 4.96% 0 0.00% /dokumenty/9324-vyhlasenie2023.pdf
5 306 0.72% 2579 0.57% 0 0.63% 0 0.00% /loga/baner mpsvar.jpeg
6 209 0.49% 232 0.05% 0 0.00% 0 0.00% /colorbox.css
7 197 0.46% 460 0.10% 0 0.00% 0 0.00% /style4.css
8 168 0.39% 47309 10.38% 0 26.08% 0 0.00% /dokumenty/4662-podpora-op-2-plagat.pdf
9 89 0.21% 705 0.15% 0 0.00% 0 0.00% /access/
10 52 0.12% 1173 0.26% 0 0.00% 0 0.00% /access/usage_202310.html
11 51 0.12% 40 0.01% 0 0.00% 0 0.00% /rok_2007/haluskova/
12 50 0.12% 40 0.01% 0 0.00% 0 0.00% /rok_2007/rehabilitacia/page001.htm
13 47 0.11% 46 0.01% 0 0.00% 0 0.00% /rok_2006/grecko_06/page005.htm
14 47 0.11% 36 0.01% 0 0.00% 0 0.00% /rok_2007/grecko1_07/
15 45 0.11% 35 0.01% 0 0.00% 0 0.00% /rok_2006/grecko_06/page010.htm
16 45 0.11% 35 0.01% 0 0.11% 0 0.16% /rok_2007/grecko2/
17 42 0.10% 36 0.01% 0 0.00% 0 0.00% /rok_2006/grecko_06/page009.htm
18 39 0.09% 33 0.01% 0 0.00% 0 0.00% /rok_2013/jojo1/page006.htm
19 38 0.09% 28 0.01% 0 0.00% 0 0.00% /rok_2007/rehabilitacia/
20 36 0.08% 31 0.01% 0 0.00% 0 0.00% /rok_2013/jojo1/page004.htm
21 35 0.08% 91 0.02% 0 0.00% 0 0.00% /prihlaska.php
22 35 0.08% 32 0.01% 0 0.00% 0 0.00% /rok_2013/jojo1/page003.htm
23 30 0.07% 26 0.01% 0 0.00% 0 0.00% /rok_2013/mikulas13/img00082.htm
24 24 0.06% 11 0.00% 0 0.00% 0 0.00% /rok_2013/mikulas13/image.css
25 18 0.04% 225 0.05% 0 0.00% 0 0.00% /access/usage_202008.html
26 18 0.04% 7433 1.63% 0 0.11% 0 0.00% /dokumenty/3919-vs-2022.pdf
27 17 0.04% 453 0.10% 0 0.00% 0 0.00% /access/usage_201910.html
28 15 0.04% 163 0.04% 0 0.00% 0 0.00% /access/usage_201501.html
29 14 0.03% 12 0.00% 0 0.00% 0 0.00% /rok_2013/mikulas13/img00198.htm
30 13 0.03% 19 0.00% 0 0.00% 0 0.00% /rok_2013/mikulas13/
31 11 0.03% 97 0.02% 0 0.00% 0 0.00% /access/usage_201503.html
32 11 0.03% 111 0.02% 0 0.00% 0 0.00% /access/usage_202102.html
33 11 0.03% 4388 0.96% 0 0.00% 0 0.00% /dokumenty/2654-dppov20-1-pravnicke.pdf
34 10 0.02% 103 0.02% 0 0.00% 0 0.00% /access/usage_201309.html
35 10 0.02% 2259 0.50% 0 0.00% 0 0.00% /dokumenty/8023-dpfoav20-1-fyzicka-typ-a.pdf
36 10 0.02% 9 0.00% 0 0.00% 0 0.00% /rok_2013/jojo1/
37 9 0.02% 240 0.05% 0 0.00% 0 0.00% /access/usage_202405.html
38 9 0.02% 3949 0.87% 0 0.00% 0 0.00% /dokumenty/5267-2654-dppov20-1-pravnicke.pdf
39 9 0.02% 2259 0.50% 0 0.00% 0 0.00% /dokumenty/5362-dpfoav20-1-fyzicka-typ-a.pdf
40 9 0.02% 2918 0.64% 0 0.00% 0 0.00% /dokumenty/7658-dpfobv20-1-fyzicka-typ-b.pdf
41 9 0.02% 7 0.00% 0 0.00% 0 0.00% /rok_2003/mdd_03/
42 9 0.02% 6 0.00% 0 0.00% 0 0.00% /rok_2013/sitno13/
43 8 0.02% 8644 1.90% 0 0.11% 0 0.00% /dokumenty/4718-vyrocna-sprava---2016.pdf
44 8 0.02% 5 0.00% 0 0.00% 0 0.00% /rok_2003/mdd_03/img00001.htm
45 8 0.02% 9 0.00% 0 0.00% 0 0.00% /rok_2006/sitno_06/
46 8 0.02% 7 0.00% 0 0.00% 0 0.00% /rok_2007/sitno/img00012.htm
47 8 0.02% 9 0.00% 0 0.00% 0 0.00% /rok_2013/urad/
48 8 0.02% 5 0.00% 0 0.00% 0 0.00% /rok_2013/urad/img00003.htm
49 7 0.02% 49 0.01% 0 0.00% 0 0.00% /access/usage_202403.html
50 7 0.02% 7 0.00% 0 0.00% 0 0.00% /admin/

Top 10 of 5467 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1551 3.65% 48246 10.58% 0 0.00% 0 0.00% /admin/image.php
2 168 0.39% 47309 10.38% 0 26.08% 0 0.00% /dokumenty/4662-podpora-op-2-plagat.pdf
3 3650 8.58% 42301 9.28% 0 0.11% 0 0.16% /
4 328 0.77% 32118 7.05% 0 4.96% 0 0.00% /dokumenty/9324-vyhlasenie2023.pdf
5 4 0.01% 25791 5.66% 0 0.63% 0 0.00% /dokumenty/5524-vyrocna-sprava---2021.pdf
6 5 0.01% 18390 4.03% 0 0.11% 0 0.00% /dokumenty/8065-vyrocna-sprava---2019.pdf
7 3 0.01% 12236 2.68% 0 0.21% 0 0.00% /dokumenty/4406-vyrocna-sprava---2020.pdf
8 2 0.00% 10863 2.38% 0 0.00% 0 0.00% /dokumenty/8424-io-05-2015.pdf
9 8 0.02% 8644 1.90% 0 0.11% 0 0.00% /dokumenty/4718-vyrocna-sprava---2016.pdf
10 18 0.04% 7433 1.63% 0 0.11% 0 0.00% /dokumenty/3919-vs-2022.pdf

Top 10 of 2469 Total Entry Pages
# Hits Visits URL
1 3650 8.58% 2874 38.57% /
2 89 0.21% 737 9.89% /access/
3 1551 3.65% 94 1.26% /admin/image.php
4 50 0.12% 49 0.66% /rok_2007/rehabilitacia/page001.htm
5 52 0.12% 47 0.63% /access/usage_202310.html
6 51 0.12% 44 0.59% /rok_2007/haluskova/
7 47 0.11% 43 0.58% /rok_2006/grecko_06/page005.htm
8 45 0.11% 42 0.56% /rok_2006/grecko_06/page010.htm
9 47 0.11% 42 0.56% /rok_2007/grecko1_07/
10 45 0.11% 41 0.55% /rok_2007/grecko2/

Top 10 of 2486 Total Exit Pages
# Hits Visits URL
1 3650 8.58% 2650 35.38% /
2 89 0.21% 736 9.83% /access/
3 1551 3.65% 305 4.07% /admin/image.php
4 50 0.12% 50 0.67% /rok_2007/rehabilitacia/page001.htm
5 47 0.11% 45 0.60% /rok_2006/grecko_06/page005.htm
6 52 0.12% 44 0.59% /access/usage_202310.html
7 45 0.11% 44 0.59% /rok_2006/grecko_06/page010.htm
8 51 0.12% 43 0.57% /rok_2007/haluskova/
9 47 0.11% 41 0.55% /rok_2007/grecko1_07/
10 45 0.11% 40 0.53% /rok_2007/grecko2/

Top 50 of 2233 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2504 5.89% 813 4.69% 2028 0.44% 0 0.00% 0 0.00% 1 0.01% 51.83.35.92
2 1084 2.55% 0 0.00% 182 0.04% 0 0.11% 0 0.16% 3 0.04% 47.236.76.28
3 970 2.28% 0 0.00% 153 0.03% 0 0.00% 0 0.00% 195 2.50% 181.214.173.21
4 956 2.25% 0 0.00% 151 0.03% 0 0.00% 0 0.00% 196 2.52% 191.101.157.140
5 780 1.83% 0 0.00% 8 0.00% 0 0.00% 0 0.00% 105 1.35% 91.225.160.196
6 680 1.60% 0 0.00% 105 0.02% 0 0.00% 0 0.00% 1 0.01% 216.73.160.97
7 617 1.45% 612 3.53% 15678 3.44% 0 0.00% 0 0.00% 4 0.05% 106.212.244.87.in-addr.arpa
8 611 1.44% 1 0.01% 108 0.02% 0 0.00% 0 0.00% 1 0.01% 216.73.160.88
9 564 1.33% 411 2.37% 8862 1.94% 0 0.00% 0 0.00% 30 0.38% 178-143-42-101.static.orange.sk
10 421 0.99% 81 0.47% 464 0.10% 0 0.00% 0 0.00% 1 0.01% ec2-54-151-239-239.ap-southeast-1.compute.amazonaws.com
11 419 0.98% 0 0.00% 66 0.01% 0 0.00% 0 0.00% 7 0.09% 205-185-193-250.dub.as62651.net
12 392 0.92% 0 0.00% 62 0.01% 0 0.00% 0 0.00% 4 0.05% 209.234.253.223
13 376 0.88% 336 1.94% 7757 1.70% 0 0.00% 0 0.00% 0 0.00% 74-80-208-180.ic2net.net
14 317 0.75% 176 1.02% 3828 0.84% 0 0.00% 0 0.00% 18 0.23% 178-143-40-5.static.orange.sk
15 313 0.74% 0 0.00% 50 0.01% 0 0.00% 0 0.00% 18 0.23% unn-84-17-54-180.cdn77.com
16 297 0.70% 0 0.00% 47 0.01% 0 0.00% 0 0.00% 6 0.08% 84.247.50.194
17 297 0.70% 14 0.08% 136 0.03% 0 0.00% 0 0.00% 146 1.87% fulltextrobot-77-75-77-32.seznam.cz
18 286 0.67% 144 0.83% 1045 0.23% 0 0.00% 0 0.00% 57 0.73% petalbot-114-119-156-17.petalsearch.com
19 266 0.63% 127 0.73% 3200 0.70% 0 0.21% 0 0.00% 45 0.58% petalbot-114-119-128-126.petalsearch.com
20 263 0.62% 0 0.00% 42 0.01% 0 0.00% 0 0.00% 4 0.05% 216-131-76-238.ord.as62651.net
21 250 0.59% 0 0.00% 40 0.01% 0 0.00% 0 0.00% 2 0.03% 176-67-82-123.mrs.as62651.net
22 250 0.59% 0 0.00% 40 0.01% 0 0.00% 0 0.00% 2 0.03% 199-33-68-253.bog.as54138.net
23 250 0.59% 0 0.00% 40 0.01% 0 0.00% 0 0.00% 2 0.03% 216-131-68-244.lux.as22781.net
24 246 0.58% 0 0.00% 39 0.01% 0 0.00% 0 0.00% 4 0.05% 199-33-69-41.eze.as54138.net
25 233 0.55% 148 0.85% 558 0.12% 0 0.00% 0 0.00% 16 0.21% 194-145-183-60.static.masterinter.net
26 231 0.54% 0 0.00% 37 0.01% 0 0.00% 0 0.00% 2 0.03% 5.86.131.216.srv.ds185.reliablehosting.com
27 226 0.53% 197 1.14% 3979 0.87% 0 0.00% 0 0.00% 78 1.00% crawl-66-249-66-40.googlebot.com
28 221 0.52% 221 1.28% 16108 3.53% 0 0.63% 0 0.00% 2 0.03% 24.154.27.218.adsl-pool.jlccptt.net.cn
29 221 0.52% 0 0.00% 35 0.01% 0 0.00% 0 0.00% 2 0.03% unn-95-173-193-57.datapacket.com
30 216 0.51% 0 0.00% 34 0.01% 0 0.00% 0 0.00% 2 0.03% 173-255-173-116.bog.as62651.net
31 216 0.51% 0 0.00% 34 0.01% 0 0.00% 0 0.00% 2 0.03% 185.108.105.184
32 216 0.51% 0 0.00% 34 0.01% 0 0.00% 0 0.00% 1 0.01% 192-200-159-162.phx.as13926.net
33 216 0.51% 0 0.00% 34 0.01% 0 0.00% 0 0.00% 3 0.04% 205-185-209-123.scl.as54203.net
34 216 0.51% 0 0.00% 34 0.01% 0 0.00% 0 0.00% 2 0.03% 216-131-79-238.dal.as62651.net
35 214 0.50% 0 0.00% 34 0.01% 0 0.00% 0 0.00% 2 0.03% 103-209-254-242.mel.as140952.net
36 214 0.50% 0 0.00% 34 0.01% 0 0.00% 0 0.00% 3 0.04% 173-255-173-115.bog.as62651.net
37 207 0.49% 158 0.91% 2323 0.51% 0 0.00% 0 0.00% 87 1.12% crawl-66-249-66-164.googlebot.com
38 202 0.47% 0 0.00% 32 0.01% 0 0.00% 0 0.00% 2 0.03% 138.199.58.113
39 200 0.47% 0 0.00% 32 0.01% 0 0.00% 0 0.00% 1 0.01% 216-131-112-246.ams.as62651.net
40 200 0.47% 146 0.84% 3400 0.75% 0 0.00% 0 0.00% 74 0.95% crawl-66-249-66-166.googlebot.com
41 196 0.46% 143 0.83% 3029 0.66% 0 0.11% 0 0.16% 59 0.76% crawl-66-249-66-165.googlebot.com
42 194 0.46% 166 0.96% 4307 0.94% 0 0.00% 0 0.00% 79 1.01% crawl-66-249-66-41.googlebot.com
43 191 0.45% 0 0.00% 30 0.01% 0 0.00% 0 0.00% 2 0.03% 121.104.131.216.x.reliablehosting.com
44 190 0.45% 0 0.00% 30 0.01% 0 0.00% 0 0.00% 2 0.03% 104-36-181-250.yyz.as62651.net
45 188 0.44% 0 0.00% 30 0.01% 0 0.00% 0 0.00% 3 0.04% 69-16-157-192.lin.as62651.net
46 188 0.44% 167 0.96% 4359 0.96% 0 0.00% 0 0.00% 71 0.91% crawl-66-249-66-39.googlebot.com
47 182 0.43% 0 0.00% 29 0.01% 0 0.00% 0 0.00% 2 0.03% 103-209-255-118.tlv.as62651.net
48 182 0.43% 0 0.00% 29 0.01% 0 0.00% 0 0.00% 2 0.03% 185.174.159.155
49 181 0.43% 179 1.03% 2170 0.48% 0 0.00% 0 0.00% 2 0.03% 104.28.130.136
50 177 0.42% 165 0.95% 4036 0.89% 0 0.00% 0 0.00% 7 0.09% 178-253-134-1.3pp.slovanet.sk

Top 10 of 2233 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 127 0.30% 127 0.73% 29655 6.51% 0 2.85% 0 0.00% 1 0.01% 36.182.48.156
2 221 0.52% 221 1.28% 16108 3.53% 0 0.63% 0 0.00% 2 0.03% 24.154.27.218.adsl-pool.jlccptt.net.cn
3 617 1.45% 612 3.53% 15678 3.44% 0 0.00% 0 0.00% 4 0.05% 106.212.244.87.in-addr.arpa
4 7 0.02% 3 0.02% 13957 3.06% 0 0.53% 0 0.00% 0 0.00% ec2-34-219-188-32.us-west-2.compute.amazonaws.com
5 1 0.00% 1 0.01% 12736 2.79% 0 0.11% 0 0.00% 0 0.00% static.104.42.251.148.clients.your-server.de
6 6 0.01% 1 0.01% 11917 2.61% 0 0.21% 0 0.00% 0 0.00% ec2-35-90-218-65.us-west-2.compute.amazonaws.com
7 127 0.30% 127 0.73% 10670 2.34% 0 0.00% 0 0.00% 1 0.01% 85.30.211.139.adsl-pool.jlccptt.net.cn
8 564 1.33% 411 2.37% 8862 1.94% 0 0.00% 0 0.00% 30 0.38% 178-143-42-101.static.orange.sk
9 376 0.88% 336 1.94% 7757 1.70% 0 0.00% 0 0.00% 0 0.00% 74-80-208-180.ic2net.net
10 127 0.30% 127 0.73% 7625 1.67% 0 0.42% 0 0.00% 1 0.01% 209.170.8.221.adsl-pool.jlccptt.net.cn

Top 50 of 1952 Total Referrers
# Hits Referrer
1 18181 42.74% - (Direct Request)
2 630 1.48% https://getery.xyz
3 450 1.06% https://seksvibor.xyz
4 434 1.02% https://mosbordell.com
5 412 0.97% https://seks-dosug.com
6 355 0.83% https://blacksprut-sait.top
7 318 0.75% https://blacksprut-sait.top/
8 317 0.75% https://bs4shop.top
9 306 0.72% https://bs4shop.top/
10 206 0.48% https://coimnarketcap.us/
11 203 0.48% https://trader-joe.homes
12 191 0.45% https://mounjaro-5mg.ru/mundzharo/
13 190 0.45% https://mounjaro-5mg.ru/mundzharo
14 189 0.44% https://mounjaro-medical.ru/
15 182 0.43% https://mounjaro-medical.ru
16 178 0.42% https://mounjaro-kupit.su
17 172 0.40% https://trader-joe.homes/
18 161 0.38% https://mounjaro-kupit.su/
19 160 0.38% https://bs2beast.cc/
20 156 0.37% https://bs2beast.cc
21 154 0.36% https://jaxxliberty.io/
22 149 0.35% https://coimnarketcap.us
23 145 0.34% https://wasabiwallet.io/
24 144 0.34% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
25 139 0.33% https://jaxxliberty.io
26 125 0.29% https://sova-gg.com/
27 123 0.29% https://wasabiwallet.io
28 117 0.28% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
29 106 0.25% https://diplom.ua/ru/
30 103 0.24% https://my-atomicwallet.de/
31 102 0.24% https://my-atomicwallet.de
32 100 0.24% https://ventolinpastillas.brushd.com/
33 97 0.23% https://tronlink.cash/
34 95 0.22% https://sova-gg.com
35 94 0.22% https://tronlink.cash
36 92 0.22% https://www.google.com/
37 90 0.21% https://casino-glory.com/
38 90 0.21% https://diplom.ua/orders/add
39 89 0.21% http://progesteron.prometrium.zya.me
40 88 0.21% https://kraken14attt.ru
41 87 0.20% https://smmpanel.one
42 85 0.20% https://avax-wallet.com/
43 85 0.20% https://pin-up-bet1.com.br/
44 82 0.19% https://aadergisi.com
45 82 0.19% https://diplom.ua/
46 79 0.19% http://www.museum-kruf.ru/
47 78 0.18% https://avax-wallet.com
48 78 0.18% https://pin-up-bet1.com.br
49 77 0.18% https://crackzipraronline.com/
50 76 0.18% http://aspirin.citodonbrustablett.zya.me/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% jan koťo margaretka
2 1 33.33% https://www.margaretka.sk/

Top 15 of 621 Total User Agents
# Hits User Agent
1 4432 10.42% Go-http-client/1.1
2 3873 9.10% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
3 2526 5.94% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
4 1980 4.65% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 1679 3.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:128.0) Gecko/20100101 Firefox/128.0
6 1367 3.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 1192 2.80% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36
8 985 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:127.0) Gecko/20100101 Firefox/127.0
9 781 1.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 698 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
11 692 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
12 687 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 686 1.61% Googlebot-Image/1.0
14 676 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
15 657 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36

Usage by Country for July 2024

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 15180 35.68% 3465 19.99% 79693 17.48% 1 84.79% 1 98.85% Unresolved/Unknown
2 10916 25.66% 3255 18.78% 39237 8.61% 0 0.53% 0 0.82% Network (net)
3 8306 19.52% 4256 24.56% 167269 36.69% 0 4.65% 0 0.33% Commercial (com)
4 4407 10.36% 3346 19.31% 73827 16.19% 0 0.11% 0 0.00% Slovakia
5 2219 5.22% 2219 12.80% 62039 13.61% 0 9.82% 0 0.00% China
6 660 1.55% 91 0.53% 1379 0.30% 0 0.00% 0 0.00% Czech Republic
7 622 1.46% 617 3.56% 15857 3.48% 0 0.00% 0 0.00% Address Routing (arpa)
8 54 0.13% 33 0.19% 376 0.08% 0 0.00% 0 0.00% Russian Federation
9 30 0.07% 14 0.08% 15609 3.42% 0 0.11% 0 0.00% Germany
10 28 0.07% 12 0.07% 148 0.03% 0 0.00% 0 0.00% Canada
11 27 0.06% 0 0.00% 5 0.00% 0 0.00% 0 0.00% New Zealand
12 20 0.05% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Australia
13 18 0.04% 17 0.10% 337 0.07% 0 0.00% 0 0.00% Libya
