Statistika pristupu k serveru margaretka.sk

Summary Period: December 2013
Generated 01-Jan-2014 05:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 119842
Total Files 100592
Total Pages 61297
Total Visits 7283
Total KBytes 2139382
Total Unique Sites 1668
Total Unique URLs 14956
Total Unique Referrers 5345
Total Unique User Agents 99
. Avg Max
Hits per Hour 161 2415
Hits per Day 3865 8789
Files per Day 3244 8250
Pages per Day 1977 4499
Sites per Day 53 134
Visits per Day 234 389
KBytes per Day 69012 182752
Hits by Response Code
Code 200 - OK 83.94% 100592
Code 206 - Partial Content 0.23% 277
Code 301 - Moved Permanently 0.04% 43
Code 302 - Found 0.00% 5
Code 304 - Not Modified 12.32% 14766
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.01% 13
Code 404 - Not Found 3.46% 4145

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites KBytes
1 2984 2.49% 1925 1.91% 768 1.25% 176 2.42% 106 6.35% 43909 2.05%
2 4781 3.99% 3428 3.41% 1798 2.93% 274 3.76% 131 7.85% 115950 5.42%
3 6204 5.18% 4004 3.98% 2122 3.46% 389 5.34% 130 7.79% 85456 3.99%
4 7170 5.98% 3708 3.69% 1568 2.56% 231 3.17% 122 7.31% 41058 1.92%
5 1689 1.41% 1481 1.47% 483 0.79% 150 2.06% 109 6.53% 27479 1.28%
6 2226 1.86% 2096 2.08% 790 1.29% 144 1.98% 107 6.41% 36228 1.69%
7 3689 3.08% 3557 3.54% 2668 4.35% 220 3.02% 114 6.83% 31742 1.48%
8 2769 2.31% 2613 2.60% 1642 2.68% 335 4.60% 105 6.29% 23215 1.09%
9 3073 2.56% 2852 2.84% 1307 2.13% 254 3.49% 120 7.19% 51564 2.41%
10 2438 2.03% 2199 2.19% 964 1.57% 195 2.68% 129 7.73% 86006 4.02%
11 3769 3.14% 3633 3.61% 2353 3.84% 297 4.08% 114 6.83% 103614 4.84%
12 3913 3.27% 3479 3.46% 2340 3.82% 354 4.86% 111 6.65% 114441 5.35%
13 2860 2.39% 2308 2.29% 1653 2.70% 212 2.91% 127 7.61% 80687 3.77%
14 5176 4.32% 4838 4.81% 2812 4.59% 264 3.62% 125 7.49% 142976 6.68%
15 4584 3.83% 4429 4.40% 3116 5.08% 375 5.15% 113 6.77% 65721 3.07%
16 8789 7.33% 8250 8.20% 4499 7.34% 300 4.12% 134 8.03% 182752 8.54%
17 6062 5.06% 5769 5.74% 2528 4.12% 194 2.66% 118 7.07% 129614 6.06%
18 6537 5.45% 5462 5.43% 2754 4.49% 295 4.05% 120 7.19% 113733 5.32%
19 4122 3.44% 3496 3.48% 2852 4.65% 287 3.94% 78 4.68% 88058 4.12%
20 4223 3.52% 3611 3.59% 2560 4.18% 208 2.86% 98 5.88% 97543 4.56%
21 1044 0.87% 935 0.93% 557 0.91% 103 1.41% 78 4.68% 18850 0.88%
22 5288 4.41% 4589 4.56% 3042 4.96% 214 2.94% 90 5.40% 87660 4.10%
23 3277 2.73% 2946 2.93% 2337 3.81% 242 3.32% 88 5.28% 35501 1.66%
24 1225 1.02% 1061 1.05% 699 1.14% 195 2.68% 124 7.43% 12358 0.58%
25 2103 1.75% 1896 1.88% 1539 2.51% 199 2.73% 87 5.22% 10414 0.49%
26 4026 3.36% 3743 3.72% 2125 3.47% 258 3.54% 99 5.94% 81635 3.82%
27 4080 3.40% 3271 3.25% 2063 3.37% 199 2.73% 106 6.35% 63921 2.99%
28 2411 2.01% 1984 1.97% 1412 2.30% 130 1.78% 86 5.16% 14184 0.66%
29 1886 1.57% 1746 1.74% 1122 1.83% 119 1.63% 92 5.52% 53251 2.49%
30 4776 3.99% 2831 2.81% 2708 4.42% 287 3.94% 103 6.18% 80946 3.78%
31 2668 2.23% 2452 2.44% 2116 3.45% 293 4.02% 93 5.58% 18916 0.88%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3320 2.77% 80 2494 2.48% 66 2073 3.38% 1296 40190 1.88%
1 93 2886 2.41% 68 2121 2.11% 60 1861 3.04% 1462 45321 2.12%
2 72 2249 1.88% 48 1493 1.48% 42 1318 2.15% 1565 48507 2.27%
3 71 2209 1.84% 49 1537 1.53% 44 1375 2.24% 1237 38352 1.79%
4 117 3642 3.04% 95 2948 2.93% 83 2599 4.24% 1958 60700 2.84%
5 108 3375 2.82% 87 2725 2.71% 82 2548 4.16% 1325 41068 1.92%
6 85 2664 2.22% 64 1999 1.99% 54 1696 2.77% 1328 41177 1.92%
7 112 3482 2.91% 90 2796 2.78% 72 2237 3.65% 1488 46142 2.16%
8 119 3719 3.10% 96 3006 2.99% 57 1786 2.91% 2989 92656 4.33%
9 184 5715 4.77% 156 4852 4.82% 107 3333 5.44% 2620 81220 3.80%
10 158 4926 4.11% 140 4370 4.34% 69 2164 3.53% 1876 58164 2.72%
11 183 5686 4.74% 132 4105 4.08% 84 2626 4.28% 3474 107694 5.03%
12 154 4798 4.00% 120 3720 3.70% 64 2013 3.28% 2623 81325 3.80%
13 231 7176 5.99% 187 5808 5.77% 108 3359 5.48% 4981 154396 7.22%
14 260 8079 6.74% 234 7256 7.21% 116 3602 5.88% 6348 196802 9.20%
15 160 4988 4.16% 134 4171 4.15% 78 2428 3.96% 3347 103746 4.85%
16 207 6444 5.38% 192 5963 5.93% 90 2817 4.60% 4962 153825 7.19%
17 250 7758 6.47% 222 6912 6.87% 117 3630 5.92% 6177 191476 8.95%
18 152 4736 3.95% 140 4364 4.34% 86 2674 4.36% 1853 57440 2.68%
19 211 6547 5.46% 186 5791 5.76% 99 3090 5.04% 3383 104878 4.90%
20 291 9048 7.55% 255 7934 7.89% 125 3876 6.32% 5102 158155 7.39%
21 194 6021 5.02% 170 5275 5.24% 80 2500 4.08% 2382 73840 3.45%
22 189 5872 4.90% 164 5108 5.08% 88 2747 4.48% 2905 90045 4.21%
23 145 4502 3.76% 124 3844 3.82% 95 2945 4.80% 2331 72265 3.38%

Top 30 of 14956 Total URLs
# Hits KBytes URL
1 6126 5.11% 64992 3.04% /
2 5710 4.76% 83955 3.92% /admin/image.php
3 4177 3.49% 41650 1.95% /access/
4 3543 2.96% 470078 21.97% /access/usage_201310.html
5 963 0.80% 3189 0.15% /admin/image_admin.php
6 687 0.57% 82389 3.85% /access/usage_201312.html
7 638 0.53% 3951 0.18% /style2.css
8 557 0.46% 6045 0.28% /obr/obr_01.gif
9 551 0.46% 1141 0.05% /obr/obr_08.gif
10 551 0.46% 1307 0.06% /obr/obr_09.gif
11 551 0.46% 1175 0.05% /obr/obr_10.gif
12 549 0.46% 1374 0.06% /obr/obr_06.gif
13 548 0.46% 2286 0.11% /obr/obr_03.jpg
14 547 0.46% 1306 0.06% /obr/obr_07.gif
15 544 0.45% 1032 0.05% /obr/hover_04.gif
16 542 0.45% 1142 0.05% /obr/hover_05.gif
17 542 0.45% 1044 0.05% /obr/obr_04.gif
18 542 0.45% 1125 0.05% /obr/obr_05.gif
19 540 0.45% 1372 0.06% /obr/hover_06.gif
20 539 0.45% 1301 0.06% /obr/hover_07.gif
21 539 0.45% 650 0.03% /obr/obr_12.gif
22 538 0.45% 7481 0.35% /loga/marina.jpg
23 535 0.45% 181 0.01% /obr/paticka.jpg
24 532 0.44% 32 0.00% /obr/obr_11.gif
25 531 0.44% 1152 0.05% /obr/hover_08.gif
26 530 0.44% 811 0.04% /obr/kvietok.gif
27 529 0.44% 1325 0.06% /obr/hover_09.gif
28 528 0.44% 1163 0.05% /obr/hover_10.gif
29 526 0.44% 53 0.00% /obr/statistika.gif
30 515 0.43% 2103 0.10% /loga/logo (2).jpg

Top 10 of 14956 Total URLs By KBytes
# Hits KBytes URL
1 3543 2.96% 470078 21.97% /access/usage_201310.html
2 55 0.05% 169702 7.93% /dokumenty/margaretka.wmv
3 5710 4.76% 83955 3.92% /admin/image.php
4 687 0.57% 82389 3.85% /access/usage_201312.html
5 6126 5.11% 64992 3.04% /
6 4177 3.49% 41650 1.95% /access/
7 2 0.00% 22364 1.05% /dokumenty/dieta.wmv
8 31 0.03% 17079 0.80% /dokumenty/2008c165z447.pdf
9 136 0.11% 17024 0.80% /access/usage_201303.html
10 94 0.08% 12086 0.56% /access/usage_201311.html

Top 10 of 3053 Total Entry Pages
# Hits Visits URL
1 6126 5.11% 2014 27.88% /
2 4177 3.49% 291 4.03% /access/
3 3543 2.96% 164 2.27% /access/usage_201310.html
4 687 0.57% 48 0.66% /access/usage_201312.html
5 136 0.11% 24 0.33% /access/usage_201303.html
6 34 0.03% 18 0.25% /stacionar 2013/stacionar1/
7 31 0.03% 14 0.19% /rok_2007/rehabilitacia/img00001.htm
8 34 0.03% 11 0.15% /webmail/
9 57 0.05% 10 0.14% /access/usage_201304.html
10 43 0.04% 10 0.14% /rok_2013/karneval13/

Top 10 of 3142 Total Exit Pages
# Hits Visits URL
1 6126 5.11% 1892 26.23% /
2 4177 3.49% 259 3.59% /access/
3 3543 2.96% 187 2.59% /access/usage_201310.html
4 687 0.57% 66 0.92% /access/usage_201312.html
5 136 0.11% 23 0.32% /access/usage_201303.html
6 31 0.03% 15 0.21% /rok_2007/rehabilitacia/img00001.htm
7 34 0.03% 15 0.21% /webmail/
8 57 0.05% 13 0.18% /access/usage_201304.html
9 35 0.03% 13 0.18% /stacionar 2013/stacionar2/
10 29 0.02% 12 0.17% /rok_2009/sitno09/

Top 30 of 1668 Total Sites
# Hits Files KBytes Visits Hostname
1 8796 7.34% 766 0.76% 13064 0.61% 186 2.55% spider-178-154-179-249.yandex.com
2 7576 6.32% 4400 4.37% 179968 8.41% 8 0.11% sp.uniqa.cz
3 5308 4.43% 5033 5.00% 46072 2.15% 438 6.01% crawl-66-249-78-181.googlebot.com
4 3341 2.79% 2940 2.92% 43138 2.02% 9 0.12% a5.magiccomp.bs.cust.gts.sk
5 3142 2.62% 3089 3.07% 82072 3.84% 5 0.07% 42.229.244.87.in-addr.arpa
6 2157 1.80% 2138 2.13% 6289 0.29% 1 0.01% static.140.58.9.176.clients.your-server.de
7 2017 1.68% 1794 1.78% 44351 2.07% 8 0.11% 217.12.51.186
8 1898 1.58% 1879 1.87% 5773 0.27% 1 0.01% static.194.21.9.176.clients.your-server.de
9 1609 1.34% 1603 1.59% 57279 2.68% 2 0.03% hradisska626.imafex.sk
10 1608 1.34% 1605 1.60% 52989 2.48% 3 0.04% pub249.bsnet.sk
11 1435 1.20% 1357 1.35% 7250 0.34% 14 0.19% 85.237.227.47
12 1400 1.17% 1400 1.39% 185854 8.69% 38 0.52% 207.213-pool.nikopol.net
13 1330 1.11% 264 0.26% 21194 0.99% 0 0.00% img-spider-37-140-141-25.yandex.com
14 1321 1.10% 1319 1.31% 24501 1.15% 18 0.25% dial-92-52-53-134-orange.orange.sk
15 1280 1.07% 1105 1.10% 2088 0.10% 164 2.25% 208.115.113.87
16 1232 1.03% 1016 1.01% 14317 0.67% 318 4.37% crawl-66-249-78-36.googlebot.com
17 1131 0.94% 964 0.96% 1629 0.08% 159 2.18% 208-115-111-71-reverse.wowrack.com
18 1098 0.92% 745 0.74% 24906 1.16% 1 0.01% 188-167-203-50.dynamic.chello.sk
19 1083 0.90% 1000 0.99% 19901 0.93% 9 0.12% 85.237.227.63
20 1082 0.90% 1081 1.07% 47322 2.21% 1 0.01% 176-106-186-64.cust.myjavanet.net
21 1067 0.89% 1061 1.05% 32531 1.52% 2 0.03% bband-dyn250.178-40-240.t-com.sk
22 1053 0.88% 790 0.79% 28306 1.32% 2 0.03% bband-dyn211.178-40-162.t-com.sk
23 1050 0.88% 664 0.66% 22055 1.03% 1 0.01% pat-ip-195-91-13-116.gprs.as5628.telecom.sk
24 784 0.65% 784 0.78% 47109 2.20% 23 0.32% 180.220-pool.nikopol.net
25 758 0.63% 586 0.58% 12163 0.57% 4 0.05% 85.159.104.228
26 695 0.58% 678 0.67% 1079 0.05% 8 0.11% node2.mobiflock.com
27 687 0.57% 686 0.68% 17244 0.81% 1 0.01% chello089173150004.chello.sk
28 663 0.55% 663 0.66% 6611 0.31% 107 1.47% c-46-246-67-177.anonymous.at.anonine.com
29 644 0.54% 644 0.64% 77607 3.63% 39 0.54% host168.newagelan.net
30 631 0.53% 604 0.60% 1104 0.05% 16 0.22% static.8.41.76.144.clients.your-server.de

Top 10 of 1668 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1400 1.17% 1400 1.39% 185854 8.69% 38 0.52% 207.213-pool.nikopol.net
2 7576 6.32% 4400 4.37% 179968 8.41% 8 0.11% sp.uniqa.cz
3 3142 2.62% 3089 3.07% 82072 3.84% 5 0.07% 42.229.244.87.in-addr.arpa
4 644 0.54% 644 0.64% 77607 3.63% 39 0.54% host168.newagelan.net
5 1609 1.34% 1603 1.59% 57279 2.68% 2 0.03% hradisska626.imafex.sk
6 1608 1.34% 1605 1.60% 52989 2.48% 3 0.04% pub249.bsnet.sk
7 432 0.36% 432 0.43% 48509 2.27% 20 0.27% c-178-73-200-141.anonymous.at.anonine.com
8 364 0.30% 364 0.36% 48322 2.26% 1 0.01% client-215-235.expressnikopol.net.ua
9 1082 0.90% 1081 1.07% 47322 2.21% 1 0.01% 176-106-186-64.cust.myjavanet.net
10 784 0.65% 784 0.78% 47109 2.20% 23 0.32% 180.220-pool.nikopol.net

Top 30 of 5345 Total Referrers
# Hits Referrer
1 792 0.66% http://www.youtube.com/watch
2 500 0.42% http://protopicointment.weebly.com/
3 500 0.42% http://tizanidine4mg.weebly.com/
4 344 0.29% http://albuterolinhaler.weebly.com/
5 316 0.26% http://www.xolodremont.ru
6 275 0.23% http://buyscabiescream.com/
7 149 0.12% http://www.google.sk/url
8 135 0.11% https://www.google.sk/
9 112 0.09% http://levaquin750mg.blogspot.com
10 110 0.09% http://bleacherreport.com/users/3463119-armin-van-buuren
11 85 0.07% http://eurofiles.in
12 76 0.06% http://gentamicineyedrops.blogspot.com
13 60 0.05% http://vk.com/koshey_bessmertniy
14 55 0.05% http://web.cvut.cz/webalizer/usage_201312.html
15 54 0.05% http://www.gorodservis.ru
16 50 0.04% http://hotdl.in/
17 48 0.04% http://tizanidinehcl2mgsideeffects.blogspot.com
18 45 0.04% http://www.streetfire.net/profile/mentalgg.htm
19 44 0.04% http://elektronischezigarette2.jux.com
20 44 0.04% http://elektrozigarette2.buzznet.com/user/journal/
21 44 0.04% http://www.elektronischezigarette2.mex.tl/blog_0.html
22 44 0.04% http://www.migente.com/your_page/blog/index.html
23 44 0.04% http://www.xfire.com/blog/besteezigarette2
24 40 0.03% http://ezigarettekaufen1.tripod.com
25 40 0.03% http://ezigarettekaufen2.yolasite.com
26 40 0.03% http://tizanidinehcl4mgtabinfo.blogspot.com
27 39 0.03% http://elektrischezigarette2.devhub.com
28 38 0.03% http://www.google.sk/search
29 38 0.03% https://www.google.sk/url
30 36 0.03% http://en.worldis.me/ezigaretteshop2/blogs

Top 20 of 27 Total Search Strings
# Hits Search String
1 5 13.89% margaretka
2 3 8.33% kocikipreposthnute
3 3 8.33% občianske združenie
4 2 5.56% rehabilitačné pomôcky pre deti
5 1 2.78% 23.3 meniny
6 1 2.78% hračky pre postihnuté deti
7 1 2.78% http://margaretka.sk/
8 1 2.78% japan xvideos
9 1 2.78% kocikiprepostinute
10 1 2.78% kociky pre hendikepovanych
11 1 2.78% maragaretka.sk
12 1 2.78% margaretka banska stiavnica
13 1 2.78% margarétka
14 1 2.78% občianske združenie margaretka
15 1 2.78% odhlásenie rozhlasu a televízie
16 1 2.78% postihnute deti
17 1 2.78% rehabilitacna chodulka
18 1 2.78% rehabilitačný kočík
19 1 2.78% stoliky pre zdravotne postihnutich
20 1 2.78% total unique sites στατιστικα

Top 15 of 99 Total User Agents
# Hits User Agent
1 46559 38.85% Mozilla/5.0
2 11371 9.49% MSIE 8.0
3 11104 9.27% AhrefsBot/5.0
4 9522 7.95% YandexImages/3.0
5 9010 7.52% MJ12bot/v1.4
6 4902 4.09% MSIE 9.0
7 4266 3.56% Opera 9.8
8 4215 3.52% Googlebot/2.1
9 4055 3.38% SEOkicks-Robot
10 2411 2.01% Ezooms/1.0
11 2404 2.01% spbot/4.0
12 1621 1.35% MSIE 7.0
13 1453 1.21% Googlebot-Image/1.0
14 1385 1.16% MSIE 10.0
15 1062 0.89% bingbot/2.0

Usage by Country for December 2013

Top 35 of 35 Total Countries
# Hits Files KBytes Country
1 35921 29.97% 25017 24.87% 331362 15.49% Commercial (com)
2 32904 27.46% 30649 30.47% 628673 29.39% Slovakia
3 22114 18.45% 20479 20.36% 300029 14.02% Unresolved/Unknown
4 8816 7.36% 5480 5.45% 226725 10.60% Czech Republic
5 6591 5.50% 6338 6.30% 17095 0.80% Germany
6 5521 4.61% 5365 5.33% 432324 20.21% Network (net)
7 3308 2.76% 3223 3.20% 84839 3.97% Address Routing (arpa)
8 1010 0.84% 912 0.91% 2403 0.11% Non-Profit (org)
9 775 0.65% 772 0.77% 52391 2.45% Ukraine
10 658 0.55% 622 0.62% 1206 0.06% Switzerland
11 435 0.36% 431 0.43% 607 0.03% Australia
12 328 0.27% 306 0.30% 25074 1.17% Netherlands
13 317 0.26% 312 0.31% 476 0.02% Individual (name)
14 230 0.19% 201 0.20% 14663 0.69% Russian Federation
15 184 0.15% 181 0.18% 321 0.02% Malaysia
16 129 0.11% 127 0.13% 203 0.01% Norway
17 119 0.10% 108 0.11% 17756 0.83% Spain
18 112 0.09% 97 0.10% 316 0.01% Belgium
19 64 0.05% 8 0.01% 866 0.04% Poland
20 61 0.05% 45 0.04% 261 0.01% United Kingdom
21 60 0.05% 60 0.06% 716 0.03% European Union
22 53 0.04% 19 0.02% 87 0.00% United States
23 27 0.02% 25 0.02% 46 0.00% Austria
24 26 0.02% 23 0.02% 40 0.00% Taiwan
25 20 0.02% 19 0.02% 263 0.01% Croatia
26 15 0.01% 13 0.01% 20 0.00% Canada
27 10 0.01% 10 0.01% 162 0.01% Hungary
28 9 0.01% 9 0.01% 67 0.00% China
29 5 0.00% 4 0.00% 144 0.01% Brazil
30 5 0.00% 4 0.00% 137 0.01% Greece
31 4 0.00% 3 0.00% 35 0.00% Japan
32 4 0.00% 4 0.00% 44 0.00% Lithuania
33 4 0.00% 2 0.00% 24 0.00% Seychelles
34 2 0.00% 1 0.00% 3 0.00% Finland
35 1 0.00% 0 0.00% 0 0.00% Kazakhstan


Generated by Webalizer Version 2.23